Conference
Have all-size conference halls with luxurious decoration and different styles:
The 1200-seat people's conference hall
The 400-seat medium-size conference hall
The 250-seat multi-function hall
The 100-seat international conference hall
18 small-size meeting halls
21discussion rooms
The scale and grade of the overall conference facilities are second to none in the region south to the Yangtze River.
All halls and rooms are equipped with first-class and well-functioned conference facilties.
Able to provide 6-sountrack simultaneous interpretation systems and corresponding support equipment.
Professional and high-quality meeting reception personnel.
Provide personal service solutions.
24-hour security service.
12000 square meters of plaza provides sufficient parking space.Suitable to all scales of public activities.
| Meeting Room | Accommodation (people) |
Size | Area(m2) | |
| The People's Conference Hall | Stage::150 | Auditorium:26m(Width)18m(Deepth) | 468 | |
| Auditorium:1191 | 25.5m(Width)26.5m(Longth) | 1352 | ||
| Multifunctional Hall | Lobby:10 | 19m(Longth)14.3m(Width)7m(Highth) | 21 259 |
|
| Stage::10 | ||||
| Theater Style:250 | ||||
| Discussion Style:120 | ||||
| "U" Style:120 | ||||
| Classroom Style:120 | ||||
| Fengle Hall | Theater Style:20 | 31m(Longth)20m(Width)4.48m(Highth) | 36 660 |
|
| Theater Style:400 | ||||
| Discussion Style:200 | ||||
| Classroom Style:300 | ||||
| Fenglegong 3F |
Longfeng Hall | Theater Style:20 Classroom Style:600 Theater Style:800 Discussion Style:300 |
56m(Longth)25m(Width)6m(Highth) | 1400 |
| Fule Hall | ||||
| Hehe Hall | ||||
| Shuangxi Hall | ||||
| Council Building | Changshu Hall | 40 | 10m(Longth)11m(Width)3.3m(Highth) | 110 | Zhangjiagang Hall | 40 | 10m(Longth)9.8m(Width)3.3m(Highth) | 99 |
| Taicang Hall | 40 | |||
| Kunshan Hall | 40 | |||
| Wujiang Hall | 50 | |||
| Wuzhong Hall | 40 | |||
| Pingjiang Hall | 40 | 10m(Longth)11m(Width)3.3m(Highth) | 100 | |
| Canglang Hall | 40 | 10m(Longth)9.8m(Width)3.3m(Highth) | 99 | |
| Yuanqu Hall | 40 | |||
| Jinlv Hall | 40 | |||
| Xiangcheng Hall | 40 | |||
| Gaoxin Hall | 40 | |||
| Shihu Hall | 20 | 7.8m(Longth)12m(Width)3.3m(Highth) | 94 | |
| Shishan Hall | 40 | |||
| Discussion Room | 18 | 8.3m(Longth)4.8m(Width)3.8m(Highth) | 40 | |
| 16 | 29 | |||
